Last Updated:
In nine WPL matches played thus far against Gujarat Giants, Harmanpreet Kaur has scored a complete of 504 runs. She has six fifties to her credit against GG.

Harmanpreet Kaur becomes first player rating 500 runs against one team in WPL. (Picture Credit: X/@mipaltan)
India’s all-format captain Harmanpreet Kaur represents the Mumbai Indians within the Women’s Premier League. On Friday (January 30), during her team’s last league match of WPL 2026 against Gujarat Giants, she played a knock of 82 runs from 48 balls. She slammed 8 fours and 4 sixes for the two-time champions within the 168-run chase at BCA Stadium in Vadodara but didn’t help them avoid a defeat by 11 runs. The knock of 82 runs was not enough to assist Harman seal MI’s spot within the WPL 2026 playoffs, nevertheless it entered her name within the record books, as she now becomes the primary and only player on the earth to attain 500 runs against one team within the Women’s Premier League.
Harman, who captains Mumbai Indians within the WPL, has 504 runs to her credit in nine WPL matches played thus far against Gujarat Giants. She has scored six fifties against the Ahmedabad-based franchise, which is led by Ashleigh Gardner.
Within the list of batters with essentially the most runs against one team within the WPL, Harman is followed by Nat Sciver-Brunt. The legendary English all-rounder, who also represents Mumbai Indians within the WPL, has scored 378 runs in nine matches against UP Warriorz.
Most runs against one team in WPL
| PLAYER | TEAM | MATCHES | RUNS | BEST | 100/50s | 4/6s | AGAINST |
| Harmanpreet Kaur | Mumbai Indians | 9 | 504 | 95* | 0/6 | 63/18 | Gujarat Giants |
| Nat Sciver-Brunt | Mumbai Indians | 9 | 378 | 75* | 0/3 | 58/4 | UP Warriorz |
| Harmanpreet Kaur | Mumbai Indians | 10 | 377 | 74* | 0/3 | 48/10 | Delhi Capitals |
| Meg Lanning | Delhi Capitals, UP Warriorz | 10 | 377 | 70 | 0/3 | 51/7 | Mumbai Indians |
| Smriti Mandhana | Royal Challengers Bengaluru | 9 | 376 | 96 | 0/3 | 50/11 | Delhi Capitals |
Along with scoring 504 runs against Giants, Harmanpreet has also scored 377 runs in 10 matches against Delhi Capitals (essentially the most by any batter).
Most runs against each team in WPL
| AGAINST | PLAYER | TEAM(S) | MATCHES | RUNS | BEST | AVERAGE | 100/50 | 4/6s |
| Gujarat Giants | Harmanpreet Kaur | Mumbai Indians | 9 | 504 | 95* | 100.80 | 0/6 | 63/18 |
| UP Warriorz | Nat Sciver-Brunt | Mumbai Indians | 9 | 378 | 75* | 63.00 | 0/3 | 58/4 |
| Delhi Capitals | Harmanpreet Kaur | Mumbai Indians | 10 | 377 | 74* | 47.12 | 0/3 | 48/10 |
| Mumbai Indians | Meg Lanning | Delhi Capitals, UP Warriorz | 10 | 377 | 70 | 47.12 | 0/3 | 51/7 |
| Royal Challengers Bengaluru | Shafali Verma | Delhi Capitals | 9 | 359 | 84 | 44.87 | 0/4 | 35/20 |
In WPL, Harmanpreet overall has 1193 runs to her credit in 35 matches for Mumbai Indians. Only two batters – Nat Sciver-Brunt and Meg Lanning – are ahead of her within the run scorers list.
Most runs in Women’s Premier League
| POSITION | PLAYER | TEAM(S) | MATCHES | RUNS | BEST | 100/50 | 4/6s |
| 1. | Nat Sciver-Brunt | Mumbai Indians | 36 | 1348 | 100* | 1/11 | 205/15 |
| 2. | Meg Lanning | Delhi Capitals, UP Warriorz | 34 | 1200 | 92 | 0/11 | 179/16 |
| 3. | Harmanpreet Kaur | Mumbai Indians | 35 | 1193 | 95* | 0/11 | 148/35 |
| 4. | Shafali Verma | Delhi Capitals | 34 | 1044 | 84 | 0/7 | 120/53 |
| 5. | Ellyse Perry | Royal Challengers Bengaluru | 25 | 972 | 90* | 0/8 | 109/25 |
| 6. | Smriti Mandhana | Royal Challengers Bengaluru | 34 | 936 | 96 | 0/6 | 133/26 |
| 7. | Hayley Matthews | Mumbai Indians | 34 | 867 | 77* | 0/6 | 122/24 |
| 8. | Ashleigh Gardner | Gujarat Giants | 33 | 811 | 79* | 0/7 | 83/34 |
| 9. | Grace Harris | UP Warriorz, Royal Challengers Bengaluru | 30 | 809 | 85 | 0/5 | 110/28 |
| 10. | Richa Ghosh | Royal Challengers Bengaluru | 34 | 808 | 90 | 0/5 | 87/41 |
In WPL 2026, Harman leads the Orange Cap race. She has amassed a complete of 342 runs in eight matches and has slammed three unbeaten fifties thus far in the continuing season.
Most runs in WPL 2026
| PLAYER | TEAM | MATCHES | RUNS | BEST | AVERAGE | 100/50 | 4/6s |
| Harmanpreet Kaur | Mumbai Indians | 8 | 342 | 82* | 68.40 | 0/3 | 36/13 |
| Nat Sciver-Brunt | Mumbai Indians | 7 | 321 | 100* | 64.20 | 1/3 | 48/4 |
| Smriti Mandhana | Royal Challengers Bengaluru | 8 | 290 | 96 | 48.33 | 0/2 | 45/6 |
| Meg Lanning | UP Warriorz | 7 | 248 | 70 | 35.42 | 0/2 | 37/5 |
| Ashleigh Gardner | Gujarat Giants | 8 | 244 | 65 | 30.50 | 0/2 | 26/8 |
Despite losing by 11 runs against Gujarat Giants in Vadodara on Friday (January 30), Mumbai Indians are still alive in WPL 2026 playoffs race.
Vadodara, India, India
January 31, 2026, 07:26 IST
Read More


