Last Updated:
Adil Rashid now holds the world record for taking essentially the most wickets in T20Is against a Test-playing nation. He has 42 wickets to his credit in 26 T20Is against the West Indies.

Adil Rashid breaks Haris Rauf’s record. (Picture Credit: AP)
Adil Rashid bowled 4 overs for England of their second Group C match of the ICC Men’s T20 World Cup 2026 on Wednesday (February 11) against the West Indies in Mumbai and picked up two wickets for 17 runs. He opened his wicket account by trapping Roston Chase in front of the wickets on the third ball of the tenth over of the West Indies’ innings after which removed Rovman Powell on the second ball of the fifteenth over. The previous West Indies skipper was caught by Jamie Overton in an try to play a giant shot.
The wicket of Chase on Wednesday helped Rashid extend his tally of wickets to 41 in T20Is against the West Indies. He now holds the world record for taking essentially the most wickets against a Test-playing nation in T20Is.
Rashid, who’s England’s highest wicket-taker in T20Is, has dismissed 42 West Indies batters in 26 T20I matches played to date. Then again, Rauf has picked up 40 wickets in 20 T20Is against Recent Zealand.
Most wickets in T20Is against a Test playing nation
| PLAYER | COUNTRY | MATCHES | WICKETS | BEST FIGURES | 5-WKT HAULS | OPPOSITION |
| Adil Rashid | England | 26 | 42 | 4/2 | 0 | West Indies |
| Haris Rauf | Pakistan | 20 | 40 | 4/18 | 0 | Recent Zealand |
| Tim Southee | Recent Zealand | 23 | 38 | 5/18 | 1 | Pakistan |
| Rashid Khan | Afghanistan | 20 | 35 | 4/27 | 0 | Zimbabwe |
| Shaheen Shah Afridi | Pakistan | 25 | 35 | 4/30 | 0 | Recent Zealand |
The record of taking most wickets against one team in T20Is is within the name of Rashid Khan. In 21 T20Is played to date against Ireland, Rashid has picked up 46 wickets. But 11 of those 46 wickets got here in 2017, when Ireland was not a Test-playing nation.
Most wickets in T20Is against one team in T20Is
| PLAYER | COUNTRY | MATCHES | WICKETS | BEST FIGURES | 5-WKT HAULS | OPPOSITION |
| Rashid Khan | Afghanistan | 21 | 45 | 5/3 | 2 | Ireland |
| Adil Rashid | England | 26 | 42 | 4/2 | 0 | West Indies |
| Henry Ssenyondo | Uganda | 20 | 42 | 4/7 | 0 | Rwanda |
| Haris Rauf | Pakistan | 20 | 40 | 4/18 | 0 | Recent Zealand |
| Tim Southee | Recent Zealand | 23 | 38 | 5/18 | 1 | Pakistan |
| Rashid Khan | Afghanistan | 20 | 35 | 4/27 | 0 | Zimbabwe |
| Shaheen Shah Afridi | Pakistan | 25 | 35 | 4/30 | 0 | Recent Zealand |
| Charles Perchard | Jersey | 15 | 32 | 5/17 | 1 | Guernsey |
| Rashid Khan | Afghanistan | 15 | 30 | 4/12 | 0 | Bangladesh |
| Ish Sodhi | Recent Zealand | 25 | 30 | 3/18 | 0 | India |
The wicket of Chase was a special one for Rashid, because it also helped him change into only the second English bowler after Chris Jordan to take 400 wickets in T20s.
Most wickets for England in T20s
| PLAYER | MATCHES | WICKETS | BEST FIGURES | 5-WKT HAULS |
| Chris Jordan | 431 | 446 | 4/6 | 0 |
| Adil Rashid | 358 | 401* | 4/2 | 0 |
| David Willey | 371 | 371 | 4/7 | 0 |
| Samit Patel | 429 | 364 | 4/5 | 0 |
| Tymal Mills | 264 | 325 | 4/13 | 0 |
| Danny Briggs | 273 | 311 | 5/19 | 1 |
| Sam Curran | 324 | 308* | 5/10 | 4 |
| David Payne | 233 | 304 | 5/24 | 1 |
| Ravi Bopara | 494 | 292 | 6/16 | 1 |
It was also his thirty second wicket within the T20 World Cup for England, which is yet one more than Jordan’s tally of 31.
Most wickets for England in T20 World Cup
| PLAYER | MATCHES | WICKETS | BEST FIGURES | 5-WKT HAULS |
| Adil Rashid | 32 | 33 | 4/2 | 0 |
| Chris Jordan | 23 | 31 | 4/10 | 0 |
| Stuart Broad | 26 | 30 | 3/17 | 0 |
| Graeme Swann | 16 | 22 | 3/24 | 0 |
| Sam Curran | 13 | 18 | 5/10 | 1 |
No English bowler has managed to take more wickets within the T20 World Cup than Rashid has.
February 11, 2026, 21:33 IST
Read More


