While you begin your latest life in Heartopia, you will unlock the fishing rod through the tutorial. That is a necessary skill that can assist you fill out your journal collection and unlock unique rewards over time. Nonetheless, completely filling out the catalog will take time.
Thankfully, we are able to assist you locate even the trickiest fish. From the smallest of catches to the largest fish you’ll be able to reel in, we’re here to assist you catch all of them. Keep reading to learn all you must know concerning the fishing hobby, in addition to when you will discover the fish you are missing to finish your collection!
Updated February 24, 2026, by Zoë J. Osik: We have updated our guide so as to add all of the fish catchable as much as level ten of the fishing hobby, the very best level possible as of writing. We have also added some clarification for when you’ll be able to catch each fish, in addition to how you’ll be able to increase your level above ten within the late-game.
How To Catch Fish
When you unlock the fishing rod within the tutorial, the world is your oyster! You are free to explore the whole thing of the island in quest of one of the best fishing spots. When you see the silhouette of a fish within the water, equip your fishing rod and tap the input to forged your line.
If you happen to’re having trouble getting the fish to bite, you’ll be able to scatter bait across the shoreline to attract them in, or you’ll be able to hold down the fishing input (or click and hold on PC) to precisely forged your line and catch up with to the fish.
Once the fish bites, you will need to hold the identical input to reel it in. Keep watch over your line, as it’s going to transition from white to yellow to red. Once it starts blinking, give it some slack then reel within the fish again. Repeat this process until the fish is delivered to shore and could be retrieved!
There are three forms of water to fish in, in addition to a ship rental from the Fishing Village that can take you out to deeper waters!
Fishing Hobby Skills
As you develop your fishing skills, you will gain points that can assist you unlock the following level of mastery. With each upgrade, you will unlock latest rewards, from latest varieties of fish you’ll be able to catch to tools of the trade and perks that make fishing easier.
Below are the talents and tools you’ll be able to unlock as you increase your fishing level:
- Fishing Rod Maintenance. This increases the sturdiness of your fishing rod.
- Fish Quality. This increases the chances of catching a fish with a better star-rating.
- Fish Playing. This makes your fishing line stronger.
- Fish Attractor. Might be purchased from Vanya to assist lure in fish.
- Mermaid Perfume. Might be purchased from Vanya to assist with fishing efficiency.
All Fish And Where To Find Them
There are a total of 94 fish for you to seek out in Heartopia as you proceed to upgrade the hobby. Each could be found under specific weather conditions and during different times of day.
These time periods are broken up into 4 categories: dawn, morning, afternoon, and dusk. They align together with your local server hours as follows:
- Dawn. 12:00AM-5:59AM.
- Morning. 6:00AM-11:59AM.
- Afternoon. 12:00PM-5:59PM
- Dusk. 6:00PM-1:59PM.
Below are all of the fish you will discover in Heartopia:
As a consequence of in-game progression limits, not all fish can be found straight away. We’ll update our list as we discover more!
Fish From Levels One To Ten
Name | Location | Time of Day | Weather Conditions | Level Required |
|---|---|---|---|---|
Barbel | Shallow River | All Day | Sunny, Rainy, Rainbow | Level 1 |
Beltfish | Zephyr Sea | All Day | Sunny, Rainy, Rainbow | Level 1 |
Common Bleak | Lake | All Day | Sunny, Rainy, Rainbow | Level 1 |
Common Chub | Lake | All Day | Sunny, Rainy, Rainbow | Level 1 |
Common Prawn | East Sea | All Day | Sunny, Rainy, Rainbow | Level 1 |
Common Whitefish | Onsen Mountain Lake | All Day | Sunny, Rainy, Rainbow | Level 1 |
Crucian Carp | Suburban Lake | All Day | Sunny, Rainy, Rainbow | Level 1 |
European Perch | River | All Day | Sunny, Rainy, Rainbow | Level 1 |
European Smelt | Meadow Lake | All Day | Sunny, Rainy, Rainbow | Level 1 |
Minnow | Tranquil River | All Day | Sunny, Rainy, Rainbow | Level 1 |
Oriental Shrimp | River | All Day | Sunny, Rainy, Rainbow | Level 1 |
Sardine | Ocean | All Day | Sunny, Rainy, Rainbow | Level 1 |
Scad | Whale Sea | All Day | Sunny, Rainy, Rainbow | Level 1 |
Schnieder | Suburban Lake | All Day | Sunny, Rainy, Rainbow | Level 1 |
Sea Bass | Ocean | All Day | Sunny, Rainy, Rainbow | Level 1 |
Sea Stickleback | Old Sea | All Day | Sunny, Rainy, Rainbow | Level 1 |
Seahorse | Whale Sea | Dawn, Morning, Afternoon | Sunny, Rainy, Rainbow | Level 1 |
Skipjack Tuna | Ocean | All Day | Sunny, Rainy, Rainbow | Level 1 |
Spined Loach | Giantwood River | All Day | Sunny, Rainy, Rainbow | Level 1 |
Striped Red Mullet | Sea Fishing | All Day | Sunny, Rainy, Rainbow | Level 1 |
Tench | Forest Lake | All Day | Sunny, Rainy, Rainbow | Level 1 |
Anglerfish | Sea Fishing | All Day | Sunny, Rainy, Rainbow | Level 2 |
Atlantic Pygmy Octopus | Zephyr Sea | All Day | Sunny, Rainy, Rainbow | Level 2 |
Common Octopus | Sea Fishing | All Day | Sunny, Rainy, Rainbow | Level 2 |
False Scad | Zephyr Sea | All Day | Sunny, Rainy, Rainbow | Level 2 |
Stone Loach | Suburban Lake | All Day | Sunny, Rainy, Rainbow | Level 2 |
Atlantic Salmon | Whale Sea | Afternoon, Dusk, Dawn | Sunny, Rainy, Rainbow | Level 3 |
Clownfish | Old Sea | All Day | Sunny, Rainy, Rainbow | Level 3 |
Edible Frog | Lake (Mermaid Attractor) | All Day | Sunny, Rainy, Rainbow | Level 3 |
European Crayfish | Forest Lake | Dusk, Dawn, Morning | Sunny, Rainy, Rainbow | Level 3 |
Hermit Crab | East Sea | All Day | Sunny, Rainy, Rainbow | Level 3 |
Mud Sunfish | Forest Lake | Moring, Afternoon, Dusk | Sunny, Rainy, Rainbow | Level 3 |
Ruffe | Onsen Mountain Lake | Afternoon, Dusk | Sunny, Rainy, Rainbow | Level 3 |
Streber | Rosy River | All Day | Sunny, Rainy, Rainbow | Level 3 |
Tadpole | Onsen Mountain Lake | All Day | Rainy, Rainbow | Level 3 |
Tilapia | Rivers (Mermaid Attractor) | All Day | Sunny, Rainy, Rainbow | Level 3 |
Zander | Giantwood River | All Day | Sunny, Rainbow | Level 3 |
Burbot | Tranquil River | Afternoon, Dusk | Sunny, Rainy, Rainbow | Level 4 |
Butterfly Koi | Meadow Lake | All Day | Rainy, Rainbow | Level 4 |
Common Carp | Rosy River | Afternoon, Dusk | Sunny, Rainbow | Level 4 |
European Plaice | Old Sea | Dusk, Dawn | Sunny, Rainy, Rainbow | Level 4 |
Goby | East Sea | Morning, Afternoon | Sunny, Rainy, Rainbow | Level 4 |
Largemouth Bass | Forest Lake | All Day | Sunny, Rainbow | Level 4 |
Mussel | Suburban Lake | All Day | Rainy, Rainbow | Level 4 |
Rabbit Fish | Ocean (Mermaid Attractor) | All Day | Sunny, Rainy, Rainbow | Level 4 |
Red-Bellied Piranha | Giantwood River | All Day | Sunny, Rainy, Rainbow | Level 4 |
River Crab | Suburban Lake | All Day | Sunny, Rainy, Rainbow | Level 4 |
Turbot | Sea Fishing | All Day | Sunny, Rainy, Rainbow | Level 4 |
Atlantic Mackerel | Whale Sea | Afternoon, Dusk | Sunny, Rainbow | Level 5 |
Common Rudd | Suburban Lake | All Day | Sunny, Rainy, Rainbow | Level 5 |
European Flying Squid | Sea Fishing | All Day | Sunny, Rainy, Rainbow | Level 5 |
European Lobster | Zephyr Sea | Dusk, Dawn | Sunny, Rainy, Rainbow | Level 5 |
Freshwater Blenny | Rosy River | All Day | Sunny, Rainy, Rainbow | Level 5 |
Trout | Meadow Lake | Dusk, Dawn | Sunny, Rainbow | Level 5 |
Chum Salmon | Tranquil River | All Day | Rainbow | Level 6 |
Grayling | Suburban Lake | All Day | Sunny, Rainy, Rainbow | Level 6 |
Large Pearl Mussel | Forest Lake | All Day | Rainbow | Level 6 |
Nursehound | Sea Fishing | All Day | Sunny, Rainy, Rainbow | Level 6 |
Puffer Fish | Old Sea | Afternoon, Dusk | Sunny, Rainy, Rainbow | Level 6 |
Tub Gurnard | East Sea | All Day | Rainbow | Level 6 |
Blackspot Seabream | Zephyr Sea | Dawn, Dusk | Rainy, Rainbow | Level 7 |
European Eel | Old Sea | Dawn, Dusk | Rainbow | Level 7 |
Giant Oarfish | Sea Fishing | Moring, Afternoon | Sunny, Rainy, Rainbow | Level 7 |
Mediterranean Killifish | Suburban Lake | Afternoon, Dusk, Dawn | Sunny, Rainbow | Level 7 |
Mottled Sculpin | Onsen Mountain Lake | Moring, Afternoon, Dusk | Rainy, Rainbow | Level 7 |
Three-Spined Stickleback | Shallow River | All Day | Rainy, Rainbow | Level 7 |
Blue Ero Crayfish | Forest Lake | Dusk, Dawn | Sunny, Rainy, Rainbow | Level 8 |
European Mudminnow | Suburban Lake | Dawn, Morning | Sunny, Rainbow | Level 8 |
Golden King Crab | Sea Fishing | All Day | Rainbow | Level 8 |
Goldfish | Meadow Lake | Morning, Afternoon, Dusk | Rainy, Rainbow | Level 8 |
Haddock | East Sea | Afternoon, Dusk, Dawn | Sunny, Rainbow | Level 8 |
King Crab | Whale Sea | Morning, Afternoon, Dusk | Rainbow | Level 9 |
Bluefin Tuna | Zephyr Sea | Morning, Afternoon | Rainbow | Level 9 |
Huchen | Giantwood River | All Day | Rainbow | Level 9 |
Moonfish | Sea Fishing | Dusk, Dawn | Sunny, Rainy, Rainbow | Level 9 |
Northern Pike | Suburban Lake | Dusk, Dawn | Rainy, Rainbow | Level 9 |
Ocean Sunfish | East Sea | Dawn, Morning | Sunny, Rainy, Rainbow | Level 9 |
Pumpkinseed | Onsen Mountain Lake | Morning, Afternoon, Dusk | Sunny, Rainbow | Level 9 |
Arctic Char | Forest Lake | Afternoon, Dusk | Rainy, Rainbow | Level 10 |
Bluegill | Onsen Mountain Lake | Dusk, Dawn | Sunny, Rainbow | Level 10 |
Shortfin Mako Shark | Sea Fishing | Morning, Afternoon | Rainbow | Level 10 |
Smooth Hammerhead | Old Sea | Dawn, Dusk | Rainbow | Level 10 |
Swordfish | Sea Fishing | Morning, Afternoon | Rainbow | Level 10 |
Wels Catfish | Meadow Lake | Dusk, Dawn | Sunny, Rainbow | Level 10 |
How To Increase Your Fishing Level After Ten
When you hit level ten within the fishing hobby, you will notice that regular hobby expansion tickets don’t work anymore. As an alternative, you will need premium hobby expansion tickets!
These limited passes are only available from D.G. Member level 50 and better, so you will need to complete your every day tasks to earn badges so you’ll be able to level up. It’ll definitely be a grind, but you’ll be able to do it!

