Last Updated:
Bumrah has 500 wickets to his name in 235 matches for India. His bowling average in international cricket is 20.62, which is the very best by any player.

Jasprit Bumrah has 500 wickets to his name in 235 international matches for India. (Picture Credit: AP)
Jasprit Bumrah will lead India’s attack against Latest Zealand in the ultimate of the ICC Men’s T20 World Cup 2026. Within the summit clash scheduled to happen on the Narendra Modi Stadium in Ahmedabad on Sunday, March 8, Bumrah’s 4 overs with the ball will resolve the results of the match. Ahead of the most important cricket match of the 12 months, Bumrah entered his name within the history books by becoming the primary cricketer on the planet to take no less than 500 wickets in international cricket with a mean of lower than 21.
Bumrah picked up his five hundredth wicket in international cricket through the second semifinal of the ICC Men’s T20 World Cup 2026, which was played between India and England at Mumbai’s Wankhede Stadium on March 5. On the primary ball of his first over of the match, he removed England skipper Harry Brook, who was caught by Axar Patel.
Bumrah has 500 wickets to his name in 235 matches for India. His bowling average in international cricket is 20.62, which is the very best by any player.
To this point, 42 bowlers have managed to dismiss 500 or more batters in international cricket, but only Bumrah’s bowling average is lower than 21.
The second best is Glenn McGrath of Australia, who finished his profession with 949 wickets in 376 matches at a mean of 21.76.
Bowlers with best averages in international cricket (minimum 500 wickets)
| PLAYER | COUNTRY | MATCHES | INNINGS | WICKETS | BEST FIGURES | AVERAGE | 5-WKT HAULS |
| Jasprit Bumrah | India | 235 | 278 | 500 | 6/19 | 20.62 | 18 |
| Glenn McGrath | Australia | 376 | 493 | 949 | 8/24 | 21.76 | 36 |
| Allan Donald | South Africa | 236 | 291 | 602 | 8/72 | 22.04 | 22 |
| Richard Hadlee | Latest Zealand | 201 | 262 | 589 | 9/52 | 22.1 | 41 |
| Curtly Ambrose | West Indies | 274 | 354 | 630 | 8/45 | 22.11 | 26 |
| Malcolm Marshall | West Indies | 217 | 285 | 533 | 7/22 | 22.71 | 22 |
| Muttiah Muralitharan | Sri Lanka | 495 | 583 | 1347 | 9/51 | 22.86 | 77 |
| Dale Steyn | South Africa | 265 | 342 | 699 | 7/51 | 23.37 | 29 |
| Wasim Akram | Pakistan | 460 | 532 | 916 | 7/119 | 23.57 | 31 |
| Waqar Younis | Pakistan | 349 | 412 | 789 | 7/36 | 23.7 | 35 |
| Shaun Pollock | South Africa | 423 | 510 | 829 | 7/87 | 23.73 | 21 |
| Pat Cummins | Australia | 219 | 281 | 524 | 6/23 | 24.08 | 15 |
| Imran Khan | Pakistan | 263 | 295 | 544 | 8/58 | 24.08 | 24 |
| Kagiso Rabada | South Africa | 258 | 317 | 591 | 7/112 | 24.5 | 19 |
| Josh Hazlewood | Australia | 232 | 297 | 516 | 6/52 | 24.71 | 16 |
| Mitchell Starc | Australia | 300 | 397 | 759 | 7/58 | 25.28 | 27 |
| Shane Warne | Australia | 339 | 464 | 1001 | 8/71 | 25.51 | 38 |
| Trent Boult | Latest Zealand | 253 | 323 | 611 | 7/34 | 25.6 | 16 |
| Ravichandran Ashwin | India | 287 | 379 | 765 | 7/59 | 25.8 | 37 |
| Courtney Walsh | West Indies | 337 | 446 | 746 | 7/37 | 26.28 | 23 |
| Mitchell Johnson | Australia | 256 | 320 | 590 | 8/61 | 26.65 | 15 |
| Morne Morkel | South Africa | 247 | 318 | 544 | 6/23 | 26.65 | 10 |
| Brett Lee | Australia | 322 | 392 | 718 | 5/22 | 26.66 | 19 |
| James Anderson | England | 401 | 560 | 991 | 7/42 | 27.28 | 34 |
| Makhaya Ntini | South Africa | 284 | 371 | 662 | 7/37 | 27.33 | 22 |
| Stuart Broad | England | 344 | 485 | 847 | 8/15 | 27.83 | 21 |
| Lasith Malinga | Sri Lanka | 340 | 362 | 546 | 6/138 | 28.08 | 13 |
| Rangana Herath | Sri Lanka | 181 | 254 | 525 | 9/127 | 28.36 | 35 |
| Chaminda Vaas | Sri Lanka | 439 | 520 | 761 | 8/19 | 28.44 | 16 |
| Ian Botham | England | 218 | 283 | 528 | 8/34 | 28.44 | 27 |
| Shakib Al Hasan | Bangladesh | 447 | 488 | 712 | 7/36 | 28.48 | 25 |
| Kapil Dev | India | 356 | 448 | 687 | 9/83 | 28.83 | 24 |
| Javagal Srinath | India | 296 | 348 | 551 | 8/86 | 29.11 | 13 |
| Tim Southee | Latest Zealand | 394 | 485 | 776 | 7/33 | 29.57 | 20 |
| Ravindra Jadeja | India | 373 | 440 | 634 | 7/42 | 29.7 | 17 |
| Anil Kumble | India | 403 | 501 | 956 | 10/74 | 30.09 | 37 |
| Nathan Lyon | Australia | 172 | 293 | 597 | 8/50 | 30.95 | 24 |
| Zaheer Khan | India | 309 | 379 | 610 | 7/87 | 31.14 | 12 |
| Jacques Kallis | South Africa | 519 | 574 | 577 | 6/54 | 32.14 | 7 |
| Daniel Vettori | Latest Zealand | 442 | 498 | 705 | 7/87 | 32.42 | 22 |
| Harbhajan Singh | India | 367 | 444 | 711 | 8/84 | 32.54 | 28 |
| Shahid Afridi | Pakistan | 524 | 516 | 541 | 7/12 | 32.78 | 10 |
Bumrah has 234 wickets to his name in Tests, 149 in ODIs and 117 in T20Is. He’s India’s highest wicket-taker in T20 World Cup history and has picked up 10 wickets in seven matches of the continued edition.
March 07, 2026, 22:57 IST
Read More


